
6TH SEPTEMBER 2008 | Pl. | GD | Pts. | |
1 | Ilkeston Town | 7 | 5 | 16 |
2 | Guiseley | 5 | 8 | 14 |
3 | Hednesford Town | 6 | 7 | 14 |
4 | Ashton United | 6 | 3 | 13 |
5 | Marine | 7 | 4 | 12 |
6 | LEIGH GENESIS | 7 | 4 | 12 |
7 | Bradford Park Avenue | 6 | 8 | 11 |
8 | Nantwich Town | 6 | 7 | 11 |
9 | Witton Albion | 7 | 1 | 11 |
10 | Kendal Town | 6 | -1 | 10 |
11 | Eastwood Town | 4 | 5 | 9 |
12 | Boston United | 6 | 0 | 8 |
13 | Worksop Town | 5 | -6 | 8 |
14 | FC United of Manchester | 6 | -1 | 7 |
15 | Buxton | 6 | -2 | 6 |
16 | Matlock Town | 6 | -3 | 6 |
17 | Frickley Athletic | 7 | -5 | 6 |
18 | Ossett Town | 7 | -6 | 5 |
19 | Whitby Town | 7 | -5 | 4 |
20 | North Ferriby United | 7 | -6 | 4 |
21 | Cammell Laird | 6 | -6 | 4 |
22 | Prescot Cables | 6 | -11 | 1 |
Bookmark or share this story with: